Description
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 2592(H)×1944(V), 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
| Focus Control | N/A |
| Close Focus Distance | 1400mm (800mm, 2500mm)
55.12” (31.50″, 98.43”) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 5MP (2592×1944) |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |




