Description
| Specifications | |
| Standard Model Numbers | ST1000VX005 |
| SkyHawk™ Health Management Included | – |
| Interface | SATA 6 Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
| Features and Performance | |
| Drive Bays Supported | Up to 8 |
| Cameras Supported | Up to 64 |
| RV Sensors | – |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 64 |
| Reliability/Data Integrity | |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | – |
| Non-recoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours per year | 8,760 |
| Workload Rate Limit (WRL) 1 | 180 |
| Mean Time Between Failures (MTBF) (hours) | 1,000,000 hr |
| Power Management | |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 5.6 W |
| Idling Average (W) | 4 W |
| Standby Mode/Sleep Mode, Typical (W | 0.5/0.5 |
| Voltage Tolerance (5 V) | ±5% |
| Voltage Tolerance (12 V) | ±10% |
| Environ/mental/Temperature | |
| Operating (ambient, min °C) | 0 |
| Operating (drive case, max °C) | 70 |
| Non-operating (ambient, min °C) | -40 |
| Physical | |
| Height (mm/in, max) | 20.2 mm/0.795 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (g/lb, typical) | 415 g/0.915 lb |
| Carton Unit Quantity | 25 |
| Cartons per Pallet / Cartons per Layer | 40/8 |




