Description
| SPECIFICATIONS : | ||
| Operating Voltage | 9 ~ 12 VDC | |
| Current Draw
Max. (at 12VDC) |
Standby | 5mA |
| Dialing | 20mA | |
| Alarm On | 150mA | |
| Relay On | 50mA | |
| Speaker On | 250mA | |
| Total | 480mA | |
| Phone System | For Single-line Analog Systems Only | |
| Emergency Voice Message Length (user Recorded) | Up to 20s | |
| Programmable Emergency Phone Numbers | 5 | |
| Maximum Digits per Telephone Number | 32 | |
| Backup Battery Type/Life (Not Included) | 9VDC/≈20h | |
| Alarm Sound Level at 12” (30cm) | ≥105dB | |
| Trigger Inputs | Triggers 1 and 2 | NO/NC Trigger (auto Detected) |
| Trigger 3 | N.C. Trigger | |
| Trigger Input Timer | ≥500ms | |
| Auxiliary Output Current (max) | 125mA | |
| Operating Temperature | 32°~104°F (0°~40°C) | |
| Storage Temperature | 4°~140°F (-20°~60°C) | |
| Weight | 11.15-oz (316g) | |
| Dimensions | 611/16″x411/16″x11/2″ (170x119x38 mm) | |




