Description
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 2592(H)×1944(V), 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F1.85 |
| Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
| Focus Control | N/A |
| Close Focus Distance | 11400mm (800mm, 2500mm)
55.12” (31.50″, 98.43”) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 5MP (2592×1944) |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Certifications | |
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
| Interface | |
| Audio Interface | N/A |
| Eelectrical | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 3.9W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Construction | |
| Casing | Plastic |
| Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) |
| Net Weight | 0.15kg (0.33lb) |
| Gross Weight | 0.19kg (0.42lb) |





