Description
| Specification | Details |
|---|---|
| Barrier Gate Boom Length | Variable (typically 3 to 6 meters) |
| Barrier Gate Opening/Closing Speed | Adjustable (typically 1 to 6 seconds) |
| Barrier Gate Housing Material | Durable and weather-resistant (e.g., aluminum or steel) |
| Fingerprint Capacity | 1,000 to 3,000 fingerprint templates (varies by model) |
| Card Capacity | 1,000 to 10,000 RFID card templates (varies by model) |
| Transaction Capacity | 100,000 to 500,000 transaction records (varies by model) |
| Communication | Wi-Fi, Bluetooth, USB, and other connectivity options |
| Display | Touch screen interface for user interaction |
| Authentication Methods | Fingerprint recognition, RFID card authentication |
| Identification Speed | Rapid identification (specific speed varies) |
| Battery | Built-in rechargeable battery for portable use |
| Dimensions | Compact design for portability (specific dimensions vary by model) |


