Description
PROTECTION FUNCTIONS :
- Built-in PFC(Power factor correction)circuits
- Individual PTC fuse for each output channel.
- Built-in EMI filter,100% full load burn-in test.
- Short circuits protection
- Over current protection
- Over voltage protection
- Low output ripple and noise
| SPECIFICATIONS | ||||
| Input | AC Input Voltage range(V) | 90-260VAC | ||
| Frequency Range | 50-60Hz | |||
| Efficiency (Typ.) | >90% | |||
| Output | Output Voltage (V) | DC 12V, And DC 11-15V Adjustable | ||
| Number of Output Channel | 18 Channel | |||
| Output Current (A) | 30 A | |||
| Current Range (A) | 0-1.67*18 A | |||
| Rated Power (Max) | 360 W | |||
| Ripple & Noise | <120mVp-p | |||
| Line Regulation | ±0.5% | |||
| Load Regulation | ±0.5% | |||
| Protection | Temperature Coefficient | ±0.03% (0-50°C) | ||
| Leakage Current | <3.5mA/240V AC | |||
| Over Load | 105%-200% | |||
| Battery Backup | Type of Battery | External | ||
| Battery Capacity | 7-24 AH | |||
| Undervoltage Protection | < DC 10.5V | |||
| Environment | Work Temperature | Working : -25-60°C | Storage | -25-85 °C |
| Humidity | Working : 20-90%Rh | Storage | 10%-90%Rh | |
| Safety & EMC | EMC Standards | EMC Certificate | ||
| LVD Standards | LVD Certificate | |||
| FCC Standards | Complies With FCC PART15JCONDUTION CLASSA | |||
| Material & Packing | Size | 282*204*40mm | ||
| Packing | 318*260*242mm / CTN, 11.5 Kg/CTN, 0.02m3/CTN | |||







